Standard Busby Tokushima bus ZTK3 Bus no. 802 / 806 / 810 / 814 / 818 / 822 / 826 / 830 / 834 / 838 / 842 / 846 / 850 / 854 / 862 / 862
High demand
Free cancellationAmenities on board
A/C
Schedule and stations
Tokushima to Hyogo
DepartureArrivalDurationPrice /
- 06:5008:321h 42mUS$ 30.68
- 07:2009:021h 42mUS$ 30.68
- 08:0009:421h 42mUS$ 30.68
- 08:3010:121h 42mUS$ 30.68
- 09:0010:421h 42mUS$ 30.68
- 09:3011:121h 42mUS$ 30.68
- 10:0011:421h 42mUS$ 30.68
- 10:3012:121h 42mUS$ 30.68
- 11:0012:421h 42mUS$ 30.68
- 11:3013:121h 42mUS$ 30.68
Later (10 connections)
Instant approval for these trips
Departure and arrival times are in local timeWe love travelers.